3 items still in Not Started — these will delay Phase 2 if not ordered by Jun 15
HVAC PTACs, Artwork Package, Mini-Fridges need vendor quotes immediately
| # | Description | Procurement | Install | Vendor | Est. Delivery | Budget | Quoted |
|---|---|---|---|---|---|---|---|
| 2.01 | HVAC PTACs — 127 units | Not Started | Not Started | — | TBD | $178,000 | — |
| 2.02 | Artwork Package — framed prints + mirrors | Not Started | Not Started | — | TBD | $38,500 | — |
| 2.03 | Mini-Fridges — 127 units | Not Started | Not Started | — | TBD | $19,050 | — |
| 2.04 | Bathroom Vanities + Fixtures | Quoting | Not Started | National Bath | ~Aug 2026 | $95,200 | — |
| 2.05 | Lighting — decorative + task fixtures | Quoted | Not Started | LightWorks Inc | ~Jul 15 | $42,000 | $39,800 |
| 2.06 | Case Goods — dresser, nightstands, desk | Awarded | Pending Delivery | Artone Furnishings | Jul 8 | $162,500 | $158,200 |
| 2.07 | Curtains / Drapes — blackout + sheer | Awarded | Not Started | Drapery Corp | Jun 20 | $28,400 | $27,100 |
| 2.08 | TV/Tech — 55" LG + mounting + data | PO Created | Pending Delivery | Samsung Hospitality | Jul 1 | $76,200 | $72,500 |
| 2.09 | Soft Goods — pillows, duvets, sheets, towels | Ordered | Pending Delivery | Standard Textile | Jun 12 | $54,600 | $51,800 |
| 2.10 | Mattresses — king + double queen sets | Ordered | Pending Delivery | Serta Hospitality | Jun 25 | $89,000 | $85,400 |
| 2.11 | Carpet — rolls + pad + base | Received | Delivered | Shaw Hospitality | Received | $68,000 | $65,200 |
| 2.12 | Vinyl Wallcovering — accent walls | Received | Delivered | MDC Interior Solutions | Received | $22,800 | $21,500 |
| 2.13 | Bathroom Mirrors — framed, LED-backlit | Received | Staging | Mirror Image LLC | Received | $15,200 | $14,800 |
| 2.14 | Headboards — upholstered, IHG-spec | In Storage | Staging | Artone Furnishings | In Storage | $44,500 | $42,100 |
| 2.15 | Desk Chairs + Luggage Racks | In Storage | Staging | Source Contract | In Storage | $12,300 | $11,850 |
Top-down execution: 25 rooms offline at a time, 102 available. Labor Day week (Sep 9-15) is a no-work buffer.
3 items missing vendor assignment
HVAC PTACs, Artwork Package, Mini-Fridges — need RFQ sent to at least 2 vendors each
4 items missing quoted amounts
HVAC PTACs ($178K budget), Artwork ($38.5K), Mini-Fridges ($19K), Bathroom Vanities ($95.2K) — $330K in unquoted scope
2 items flagged for review
Case Goods — budget awarded but quoted amount differs by $4,300. Bathroom Vanities — multiple quotes received, needs vendor selection decision.
Long lead-time risk: HVAC PTACs
Typical lead time 10-14 weeks. Must order by Apr 15 to receive before Jul 29 start. Currently Not Started — critical path item.